SPECIFICATION
| Input range: | 6 ~ 25VDC |
|
| Efficiency: | 94% (input 9–16V) |
|
| Maximum power: | 125W |
|
| Input connectors | faston 0.25“ terminal |
|
| Deep sleep current consumption: | <0.5mA |
|
| DC outputs: |
||
| +3.3V | min 0A | max 6.0A |
| +5V | min 0A | max 6.0A |
| +12V | min 0A | max 4.0–6.0A |
| –12V | min 0A | max 0.15A |
| +5Vsb | min 0A | max 1.5A |
| Dimension (l x w x h): | 44×27×30 mm |
| Weight: | 0,1 kg |
ENVIRONMENTAL
| Operating temperature: | –40°C ~ +85°C |
| Relative operating humidity: | 20% ~ 90% RH |
| Storage temperature: | –55°C ~ +100°C |
| Relative storage humidity: | 20% ~ 90% RH |
| MTBF: | >96000 hours at full load and 25°C ambient temperature |
| Safety standards: | TUV EN 60950–1, UL 60950–1, CSA C22.2 No. 60950–1 |
| EMC standards: | FCC Class B, CISPR22 Class B, EN 55022 Class B. |
| Warranty period: | 24 month |
| Country of origin: | China |
