SPECIFICATION
| Input range: | 6 ~ 26VDC |
|
| Efficiency: | 90% (input 9–16V) |
|
| Maximum power: | 92W |
|
| Min startup voltage: | 8V |
|
| Input connectors | faston 0.25“ terminal |
|
| DC outputs: |
||
| +3.3V | min 0A | max 10.0A |
| +5V | min 0A | max 10.0A |
| +12V | min 0A | max 2.2A |
| –12V | min 0A | max 0.15A |
| +5Vsb | min 0A | max 1.5A |
| Dimension (l x w x h): | 160×45×25 mm |
| Weight: | 0,3 kg |
ENVIRONMENTAL
| Operating temperature: | –40°C ~ +85°C |
| Relative operating humidity: | 20% ~ 90% RH |
| Storage temperature: | –55°C ~ +100°C |
| Relative storage humidity: | 20% ~ 90% RH |
| MTBF: | >96000 hours at full load and 25°C ambient temperature |
| Safety standards: | TUV EN 60950–1, UL 60950–1, CSA C22.2 No. 60950–1 |
| EMC standards: | FCC Class B, CISPR22 Class B, EN 55022 Class B. |
| Warranty period: | 24 month |
| Country of origin: | China |
