SPECIFICATION
| Input range: | 12VDC input typical (+/-5%) |
| Efficiency: | 90% full load |
| Maximum power: | 125W |
| Input connector: | mini power DIN on board |
DC outputs:
| +3.3V | min 0A max 6.0A |
|
| +5V | min 0A | max 6.0A |
| +12V | min 0A | max 5.5A |
| –12V | min 0A | max 0.1A |
| +5Vsb | min 0A | max 2.0A |
| Short circuit protection on all outputs |
||
| Over load protection: | +5V & +3.3V exceeds 160% |
|
| Over voltage protection: | 5.6 to 6.5 VDC on +5V output |
Dimension (l x w x h): 120×60×22 mm
Weight: 0,3 kg
ENVIRONMENTAL
| Operating temperature: | 0°C ~ +40°C |
| Relative operating humidity: | 20% ~ 90% RH |
| Storage temperature: | –10°C ~ +70°C |
| Relative storage humidity: | 20% ~ 90% RH |
| MTBF: | > 80,000 hours at full load and 25°C ambient temperature. |
| Safety standards: | TUV EN 60950–1, UL 60950–1, CSA C22.2 No. 60950–1 |
| EMC standards: | FCC Class B, CISPR22 Class B, EN 55022 Class B. |
| Warranty period: | 24 month |
| Country of origin: | Taiwan |
