SPECIFICATION
| Input range: | 100 – 240VAC |
|
| Input frequency: | 47 – 63Hz |
|
| Inrush current: | < 80A at 230VAC, cold start at 25 °C |
|
| Input current (RMS): | 2A at 115VAC; 1A at 230VAC |
|
| Efficiency: | > 70% full load |
|
| Maximum power: | 50W convection cooling; 90W with fan (30CFM forced air) |
|
| Hold up time: | > 16ms at 60W |
|
| DC outputs: |
||
| +3.3V | min 0A | max 6A |
| +5V | min 2A | max 9A |
| +12V | min 0.2A | max 1.3A |
| –12V | min 0A | max 0.5A |
| +5Vsb | min 0A | max 0.72A |
| Short circuit protection |
||
| Over load protected | 145% max. |
| Dimension (l x w x h): | 153×70×41 mm |
| Weight: | 0,3 kg |
ENVIRONMENTAL
| Operating temperature: | 0°C ~ +40°C |
| Relative operating humidity: | 20% ~ 90% RH |
| Storage temperature: | –10°C ~ +70°C |
| Relative storage humidity: | 20% ~ 90% RH |
| MTBF: | > 80,000 hours at full load and 25°C ambient temperature. |
| Safety standards: | TUV EN 60950–1, UL 60950–1, CSA C22.2 No. 60950–1 |
| EMC standards: | FCC Class B, CISPR22 Class B, EN 55022 Class B. |
| Warranty period: | 24 months |
| Country of origin: | Taiwan |
